Solar Centrifugal Pump
We are counted amongst the recognized organization offering premium quality Solar Centrifugal Pump. Backed by rich industry experience, we are installing this pump in various industries, commercial centers, institutions, and new building construction sites.
Specification | Details |
Usage/Application | Agriculture |
Capacity | 0.5 HP |
Pump Type | Centrifugal |
Brand | Adisun |
Model Name/Number | 3SPC3.6/26-D24/400 |
Voltage | 24 V DC |
Pressure | Medium Pressure |
Motor Phase | Three phase |
Installation Type | Freestanding |
Body Material | Stainless Steel |
Pump Head | 0.5 |
Water Flow | 3.6 m³/h |
MNRE Approved | Yes |
Features
- Robust construction
- Full time use
- Tension and hassle-free power utilization
Technical Specifications
Model | Operation Voltage (V) | Max Input Power of Motor (W) | Max Flow Rate (m/h) | Max Head (m) | Diameter of Outlet (mm) | Net Weight (kg) |
SEP7.37/35-110/1440 | 110V DC | 1800 | 7.37 | 35 | 40 | 11.2 |
SEP6.11/50-110/1440 | 110V DC | 1800 | 6.11 | 50 | 40 | 11.4 |
SEP4.56/80-110/1440 | 110V DC | 1800 | 4.56 | 80 | 30 | 11.6 |
SEP2.74/100-110/1440 | 110V DC | 1800 | 2.74 | 100 | 25 | 11.8 |
Additional Information
Item Code | Production Capacity | Delivery Time |
3SPC | 20 | 2 Days |